Thank you to everyone for a great season
Please check back with us in the spring for our 2023 rates

Please check back with us in the spring for our 2023 rates
Rates for August 1st 2022 onwards – Please scroll down for pricing
June – July 2022 Green Fees: | Opening time until 3:00pm | Twilight After 3:00pm | Junior* Rate | Junior* Rate After 3:00pm |
---|---|---|---|---|
9 Holes – Walking | $45 | $40 | $40 | $35 |
9 Holes – With Cart | $55 | $50 | $50 | $45 |
18 Holes – Walking | $65 | $55 | $55 | $50 |
18 Holes – With Cart | $80 | $70 | $70 | $65 |
Children 12 and under play for free when accompanied by a paying adult (One child per adult)
All Prices include HST.
PEAK SEASON RATES – EFFECTIVE AUGUST 1ST 2022
Aug – Oct | Opening – 3pm | Twilight: After 3pm | Junior * Fixed Price – Anytime |
9 Holes Walking | $49.00 | $44.00 | $40.00 |
9 Holes With Cart | $59.00 | $54.00 | $50.00 |
18 Holes Walking | $69.00 | $59.00 | $55.00 |
18 Holes With cart | $84.00 | $74.00 | $70.00 |
Children 12 and under play for free when accompanied by a paying adult (One child per adult)
All Prices include HST.
Available for purchase until August 15th 2022 Seasonal pass* X 12 | Opening to 3PM | Twilight (After 3PM) | Seasonal pass X 25 | Twilight (After 3PM) |
---|---|---|---|---|
9 Holes -Walking | $450 | $400 | $900 | $800 |
9 Holes – With Cart | $550 | $500 | $1,100 | $1,000 |
18 Holes – Walking | $650 | $550 | $1,300 | $1,100 |
18 Holes – With Cart | $800 | $700 | $1,600 | $1,400 |
All Prices include HST.
Rates subject to change without notice
182 Golf Course Road
Huntsville, Ontario
P1H 1N7
(705) 789-1000
huntsville1@bellnet.ca