Please note all our prices are subject to 13% HST
May 10th – Oct 9th | Opening – 3pm | Twilight: After 3pm | Junior * Fixed Price – Anytime |
9 Holes Walking | $49.00 | $44.00 | $40.00 |
9 Holes With Cart | $59.00 | $54.00 | $50.00 |
18 Holes Walking | $69.00 | $59.00 | $55.00 |
18 Holes With cart | $84.00 | $74.00 | $70.00 |
*Junior rates apply to players aged 17 and under
Children 10 and under play for free when accompanied by a full paying adult (One child per adult)
SEASONAL PASSES 2023 Available for purchase until August 18th 2023 | Seasonal pass x 12 | Seasonal pass x 25 | ||
---|---|---|---|---|
9 Holes -Walking | 490.00 + HST | 980.00 + HST | ||
9 Holes – With Cart | 590.00 + HST | 1180.00 + HST | ||
18 Holes – Walking | 690.00 + HST | 1380.00 + HST | ||
18 Holes – With Cart | 840.00 + HST | 1680.00 + HST |
Rates subject to change without notice
PLEASE NOTE:
Seasonal passes must be used by the end of the season and cannot be carried over to the next season
An 18 hole pass cannot be split to create two 9 hole rounds
182 Golf Course Road
Huntsville, Ontario
P1H 1N7
(705) 789-1000
huntsville1@bellnet.ca